Invitation to Bid
Civil Works
Goods and Services
Project Reference No. (CLICK TO DOWNLOAD) | Name of Project | Approved Budget for the Contract (ABC) | Pre-Bid Conference 10:00 AM | Opening of Bids 10:00 AM |
---|---|---|---|---|
POW-8751-2024-PUG-02 | Improvement of Road at Puguis Proper | 1,399,946.08 | April 24, 2024 @ 10:00AM | Wednesday, May 8, 2024 |
POW-8751-2024-ALN-02 | Construction of Road Going to Doakan | 1,499,347.97 | May 15, 2024 @ 10:00AM | Wednesday, May 29, 2024 |
POW-8751-2024-PUG-02 | Improvement of Road at Puguis Proper (2nd Posting) | 1,399,946.08 | May 22, 2024 @ 10:00AM | Wednesday, June 5, 2024 |
POW-8751-2024-CRZ-01 | Construction of Drainage Canal at Sitio Kangas (near Fernandez, Butileng, Mendoza Area) - 3rd Posting | 1,391,336.03 | May 22, 2024 @ 10:00AM | Wednesday, June 5, 2024 |
POW-8751-2024-ALA-01 | Construction of Bridge at Sitio Samoyao | 1,399,999.28 | May 29, 2024 @ 10:00AM | Tuesday, June 11, 2024 |
POW-8751-2024-BTG-01 | Construction of Drainage Canal along Swamp View Road, Zone 3 near Pedazo's Area to Toyong Creek, Phase 2 | 1,399,998.80 | June 5, 2024 @ 10:00AM | Wednesday, June 19, 2024 |
POW-8751-2024-PCO-06 | Construction of La Trinidad New Municipal Building (Additional Fund) | 70,885,221.95 | June 19, 2024 @ 10:00AM | Wednesday, July 3, 2024 |
POW-8751-2024-PCO-07 | Completion of Negosyo Center | 1,399,985.69 | June 19, 2024 @ 10:00AM | Wednesday, July 3, 2024 |
POW-8751-2024-PUG-02 | Improvement of Road at Puguis Proper (3rd Posting) | 1,399,946.08 | June 19, 2024 @ 10:00AM | Wednesday, July 3, 2024 |
POW-8751-2024-PCO-09 | Improvement of Trading Post Bagsakan Building | 1,999,991.94 | July 10, 2024 @ 10:00AM | Monday, July 29, 2024 |
POW-8751-2024-ALN-05 | Improvement of Animal Center/Dog Impounding Center (Construction of Septic Tank and Expansion of Compartments) | 1,499,374.37 | July 29, 2024 @ 10:00AM | Wednesday, August 7, 2024 |
POW-8751-2024-PCO-10 | Improvement of Municipal Gymnasium (Mezzanine, Bleachers, Collapsible Stage, Lighting System) | 3,049,402.85 | August 20, 2024 @ 10:00AM | Wednesday, September 4, 2024 |
POW-8751-2024-WNL-05 | Construction of Evacuation and Training Center | 39,481,784.15 | September 18,2024 @ 10:00 AM | Wednesday, October 2, 2024 |
POW-8751-2024-PCO-11 | Improvement of Flood Control at Bayabas Creek | 1299914.36 | October 23,2024 @ 10:00 AM | Wednesday, November 6, 2024 |
POW-8751-2024-PUG-07 | Improvement of Community Road Near Palasi Residence | 2,299,999.73 | October 23,2024 @ 10:00 AM | Wednesday, November 6, 2024 |
POW-8751-2024-PCO-14 | Construction of Parking Sheds | 4,199,568.58 | November 27,2024 @ 10:00 AM | Wednesday, December 11, 2024 |
POW-8751-2024-PCO-15 | Improvement of Municipal Park | 1,499,019.00 | November 27,2024 @ 10:00 AM | Wednesday, December 11, 2024 |
POW-8751-2024-BLL-05 | Improvement of La Trinidad Fire Station Extension | 2,998,765.77 | November 27,2024 @ 10:00 AM | Wednesday, December 11, 2024 |
POW-8751-2024-BNG-08 | Improvement of Sitio Bodiweng to Mangga Road | 1,399,991.04 | November 27,2024 @ 10:00 AM | Wednesday, December 11, 2024 |
POW-8751-2024-PUG-08 | Improvement of the MHSO Building | 1,999,745.41 | November 27,2024 @ 10:00 AM | Wednesday, December 11, 2024 |
POW-8751-2024-ALN-07 | Rehabilitation of Retaining Wall at Cell#3 Sanitary Landfill- Phase I | 2,000,000.00 | December 23,2024 @ 10:00 AM | Wednesday, January 8, 2025 |
POW-8751-2024-BHG-04 | Completion of Besil-Duheb Farm to Market | 1,399,923.01 | December 18,2024 @ 10:00 AM | Wednesday, January 8, 2025 |
POW-8751-2024-PUG-02 | Improvement of Road at Puguis Proper | 1,399,946.08 | April 24, 2024 @ 10:00AM | Wednesday, May 8, 2024 |
POW-8751-CRZ-01 | Construction of Drainage Canal at Sitio Kangas (near Fernandez, Butileng, Mendoza Area) - 2nd Posting | 1,391,336.03 | April 17, 2024 @ 10:00AM | Tuesday, April 30, 2024 |
POW-8751-2024-PBN-03 | Construction of Retaining Wall at Upper Kesbeng Barangay Road (Rivera to Pasi Area) | 973,463.38 | NONE | Tuesday, April 30, 2024 |
POW-DRRM-2024-04 | Construction of Box Culvert Cross Drain | 1,199,970.24 | April 11, 2024 @ 10:00AM | Wednesday, April 24, 2024 |
POW-8751-2024-PCO-05 | Improvement of Drainage Canal near Puya Area | 249,998.95 | NONE | Wednesday, April 24, 2024 |
POW-8751-2024-BKL-03 | Construction of Drainage Canal at Obulan, Beckel | 499,967.97 | NONE | Wednesday, April 24, 2024 |
POW-DRRM-2024-05 | Rehabilitation of Slope Protection Phase II | 999,963.70 | NONE | Wednesday, April 17, 2024 |
POW-8751-2024-AMB-01 | Construction of Flood Control at Riverside near Chamos Residence | Php1,399,995.10 | March 20, 2024 @ 10:00AM | Wednesday, April 3, 2024 |
POW-8751-2024-TWG-03 | Completion of Farm to Market Road near Noces Area towards Walsien Area | Php1,399,999.36 | March 20, 2024 @ 10:00AM | Wednesday, April 3, 2024 |
POW-8751-CRZ-01 | Construction of Drainage Canal at Sitio Kangas (near Fernandez, Butileng, Mendoza Area) | Php1,391,336.03 | March 20, 2024 @ 10:00AM | Wednesday, April 3, 2024 |
POW-8751-2024-SHN-02 | Rehabilitation of Jappa-Conit Barangay Road | Php1,399,999.61 | March 13, 2024 @ 10:00AM | Wednesday, March 27, 2024 |
POW-8751-2024-BLL-03 | Improvement of Child Development Center (Tabangaoen CDC) | Php399,784.84 | NONE | Wednesday, March 27, 2024 |
POW-8751-2024-TWG-02 | Improvement of Access Road Near Advent Church | Php999,964.84 | NONE | Wednesday, March 20, 2024 |
POW-8751-2024-ALN-01 | CONSTRUCTION OF ALNO SANITARY LANDFILL CELL 2 (PHASE 2) | Php39,999,984.35 | February 28, 2024 @ 10:00AM | Wednesday, March 13, 2024 |
POW-8751-2024-TWG-01 | Improvement of Road with Drainage Canal from Becasen-Ediong Res. to National Road | Php999,965.76 | NONE | Wednesday, March 13, 2024 |
POW-8751-2024-PBN-02 | Improvement of Child Development Center (Buyagan CDC) | Php399,461.09 | NONE | Wednesday, March 13, 2024 |
POW-8751-2024-PUG-01 | Construction of Drainage Canal Near Diaz Property at Strawberry Farm Betag/Puguis | Php2,999,984.74 | February 21, 2024 @ 10:00AM | Wednesday, March 6, 2024 |
POW-8751-2024-PUG-01 | Construction of Drainage Canal Near Diaz Property at Strawberry Farm Betag/Puguis | Php2,999,984.74 | February 21, 2024 @ 10:00AM | Wednesday, March 6, 2024 |
POW-8751-2024-PCO-01 | Repair and Maintenance of Women’s Crisis Center (2nd Posting) | Php500,000.00 | NONE | Wednesday, February 28, 2024 |
POW-8751-2024-PCO-01 | Repair and Maintenance of Women’s Crisis Center (2nd Posting) | Php500,000 | NONE | Wednesday, February 28, 2024 |
POW-8751-2024-LBS-01 | Repair of Lubas Elementary School Covered Court | Php499764.42 | NONE | Wednesday, February 28, 2024 |
POW-8751-2024-PCO-01 | Repair and Maintenance of Women’s Crisis Center (2nd Posting) | Php500,000.00 | NONE | Wednesday, February 28, 2024 |
POW-8751-2024-BKL-01 | Construction of Riprap near BACOGA at Central Beckel | Php1,399,964.42 | February 7, 2024 @ 10:00AM | Wednesday, February 21, 2024 |
POW-8751-2024-BKL-02 | Improvement of Canal at Sitio Obulan from Umaming Res. To Mateo Res. | Php1,399,964.42 | February 7, 2024 @ 10:00AM | Wednesday, February 21, 2024 |
POW-8751-2024-BHG-01 | Improvement of Sadag-Pagal Farm to Market Road, Bahong | Php1,999,432.68 | February 7, 2024 @ 10:00AM | Wednesday, February 21, 2024 |
POW-8751-2024-SHN-01 | Construction of Agro-Forestry Nursery at Shilan (2nd Posting) | Php996,681.57 | NONE | Wednesday, February 21, 2024 |
POW-DRRM-2024-01 | Completion of Alapang Evacuation Center | Php999,984.20 | NONE | Wednesday, February 21, 2024 |
POW-8751-2024-SHN-01 | Construction of Agro-Forestry Nursery at Shilan (2nd Posting) | Php996,681.57 | NONE | Wednesday, February 21, 2024 |
POW-DRRM-2024-01 | Completion of Alapang Evacuation Center | Php999,984.20 | NONE | Wednesday, February 21, 2024 |
POW-8751-2023-ALA-03 | Construction of Grouted Riprap at Alapang Proper Towards Alapang Dam (2nd Posting) | Php999,969.67 | NONE | Wednesday, February 7, 2024 |
POW-8751-2024-PBN-01 | Repair of Three Classrooms of La Trinidad Central Elementary School | Php599,756.44 | NONE | Wednesday, February 7, 2024 |
POW-8751-2024-SHN-01 | Construction of Agro-Forestry Nursery at Shilan | Php996,681.57 | NONE | Wednesday, February 7, 2024 |
POW-8751-2023-PCO-13 | Completion of La Trinidad Tourism Building | Php2,999,878.65 | January 17, 2024 @ 10:00AM | Wednesday, January 31, 2024 |
POW-8751-2024-BLL-01 | Improvement of Mamaga Hanging Footbridge | Php999,945.46 | NONE | Wednesday, January 31, 2024 |
POW-8751-2024-BLL-02 | Construction of Drainage Canal at Sayocong Balili | Php699,693.19 | NONE | Wednesday, January 31, 2024 |
POW-8751-2024-WNL-01 | Construction of Footpath at Lower Gayasi | Php199,883.64 | NONE | Wednesday, January 31, 2024 |
POW-8751-2023-ALA-03 | Construction of Grouted Riprap at Alapang Proper Towards Alapang Dam | Php999,969.67 | NONE | Wednesday, January 24, 2024 |
POW-8751-2023-AMB-03 | Improvement of the First Floor of the Youth Center | Php901,070.46 | NONE | Wednesday, January 24, 2024 |
POW-8751-2023-PCO-12 | Repair and Maintenance of Public Market/ Trading Post Drainage System | 1,999,609.20 | 10/25/2023 | Wednesday, November 8, 2023 |
POW-8751-2023-WNL-02 | Road Concreting & Improvement of Drainage Canal | 1,999,989.27 | 10/25/2023 | Wednesday, November 8, 2023 |
POW-DRRM-2023-05 | Improvement of Footpath (2nd Posting) | 499,995.75 | Wednesday, November 8, 2023 | |
POW-8751-2023-BHG-01 | Construction of Drainage Canal at Central Bahong | 999,775.69 | Wednesday, November 8, 2023 | |
POW-8751-2023-PCO-10 | Improvement and Opening at Pinebreeze, Shamolog, Phase II (2nd Posting) | Php999,916.70 | NONE | Wednesday, October 18, 2023 |
POW-9751-2023-PCO-10 | Improvement and Opening at Pinebreeze, Shamolog,Phase II | Php999,916.70 | NONE | Wednesday, October 4, 2023 |
POW-8751-2023-TWG-03 | Construction of Footpath with Railings | Php1,999,966.60 | 9/12/23 | Wednesday, September 27, 2023 |
POW-8751-2023-ALN-03 | Expansion of Composting Facility | Php1,999,617.24 | 8/23/2023 | Wednesday, September 6, 2023 |
POW-DRRM-2023-04 | Improvement of Evacuation and Training Center Road | Php4,997,619.49 | 8/23/2023 | Wednesday, September 6, 2023 |
POW-8751-2023-ALA-02 | Improvement of Alapang Proper-Samoyao Road | Php1,999,946.07 | 8/16/2023 | Wednesday, August 30, 2023 |
POW-8751-2023-PBN-02 | Improvement of Drainage Canal at Poblacion Proper (La Trinidad Central School Area) | Php1,165,754.74 | 8/16/2023 | Wednesday, August 30, 2023 |
POW-8751-2023-CRZ-01 | Construction of Barangay Multi-Purpose Hall (Additional) | Php2,853,788.58 | 8/16/2023 | Wednesday, August 30, 2023 |
POW-8751-2023-BKL-01 | Completion of Lamut Barangay Health Station | Php1,999,732.23 | 8/16/2023 | Wednesday, August 30, 2023 |
POW-8751-2023-PCO-08 | Construction of Flood Control | Php1,999,829.55 | 8/16/2023 | Wednesday, August 30, 2023 |
POW-8751-2023-BNG-02 | Construction or Improvement of Riprap at Sitio Bodiweng (Near Teresita Copero Area) | Php1,499,999.99 | 8/16/2023 | Wednesday, August 30, 2023 |
POW-8751-2023-WNL-01 | Completion of Talinguroy ES Stage | Php599,992.94 | NONE | Wednesday, August 16, 2023 |
POW-8751-2023-BKL-02 | Completion of New Bldg Lamut Coop | Php299,998.71 | NONE | Wednesday, August 16, 2023 |
POW-8751-2023-BTG-02 | Construction of Sidewalk Shed at Swamp View Zone 3 | Php1,999,915.64 | 7/26/2023 | Wednesday, August 9, 2023 |
POW-DRRM-2023-03 | Construction of Dry Stand Pipe | Php399,708.60 | NONE | Wednesday, July 26, 2023 |
POW-DRRM-2023-02 | Construction of Dry Stand Pipe | Php399,863.40 | NONE | Wednesday, July 26, 2023 |
POW-DRRM-2023-01 | Construction of Dry Stand Pipe | Php399,992.29 | NONE | Wednesday, July 26, 2023 |
POW-8751-2023-ALA-01 | Construction of Communal Forest Perimeter Fence(2nd posting) | Php636,546.51 | NONE | Wednesday, July 26, 2023 |
POW-8751-2023-ALN-01 | Completion of Alno Muti-Purpose Hall | Php1,999,949.55 | 6/7/2023 | Wednesday, June 21, 2023 |
POW-8751-2023-BLL-01 | Construction of Riprap Wall near Fidela Melchor Area | Php999,948.34 | NONE | Wednesday, June 21, 2023 |
POW-8751-2023-PUG-01 | Construction of Drainage Canal at Swamp | Php3,000,000.00 | 5/24/2023 | Wednesday, June 7, 2023 |
POW-8751-2023-LBS-01 | Construction of Guitley - Lamut Road (Near Orlando Habilis Res. to Nancy Catanes Res.) | Php1,999,962.03 | 5/24/2023 | Wednesday, June 7, 2023 |
POW-8751-2023-PCO-BLL-01 | Construction of Box Culvert at Km.3 Balili and Pico Area, La Trinidad | Php6,000,000.00 | 5/10/2023 | Wednesday, May 24, 2023 |
POW-8751-2023-ALN-01 | Construction of Alno Sanitary Landfill Cell 2, (Phase 1) | Php30,000,000.00 | 5/10/2023 | Wednesday, May 24, 2023 |
POW-8751-2023-AMB-01 | Construction of Four Room Makeshift Classroom | Php1,250,000.00 | 4/26/2023 | Wednesday, May 10, 2023 |
POW-8751-2023-PCO-03 | Improvement of CICL Facility | Php499,995.99 | NONE | Wednesday, April 26, 2023 |
POW-8751-2023-BNG-01 | Construction of Riprap at Sitio Bodiweng(near Pansha area) | Php499,999.99 | NONE | Wednesday, April 12, 2023 |
POW-8751-2023-PCO-01 | Rehabilitation of the Sangguniang Bayan Building Roof | Php1,429,722.66 | 4/12/2023 | Wednesday, April 12, 2023 |
POW-8751-2023-PCO-04 | Improvement of Drainage Canal Near Mariano Alodos to Dunstan Baniwas Area | Php599,974.28 | NONE | Wednesday, April 12, 2023 |
POW-8751-2023-PCO-03 | Improvement of PWD/ CICL Facility | Php499,995.99 | NONE | Wednesday, April 12, 2023 |
POW-8751-2023-PBN-01 | Improvement of Central School Building | Php749,958.77 | NONE | Wednesday, April 12, 2023 |
POW-8751-2023-SHN-01 | Roofing of Third Floor Deck | Php1,499,999.51 | 4/12/2023 | Wednesday, April 12, 2023 |
POW-8751-2023-TWG-02 | Construction of Box Culvert to be Utilized as Brgy. Road(From George Lang-ayan's Residence towards Bonifacia Maganon's Residence) | Php999,819.53 | 3/29/2023 | Wednesday, March 29, 2023 |
POW-8751-2023-PBN-01 | Improvement of Central School Building | Php749,958.77 | 3/29/2023 | Wednesday, March 29, 2023 |
POW-8751-2022-ALA-03 | Construction of Drainage Canal at Camp Dangwa (Mojica Area) (3rd Posting) | Php499,999.99 | NONE | Wednesday, March 1, 2023 |
POW-8751-2022-BKL-08 | Construction/Installation of Footpath Railings (Ulnay Area) (2nd Posting) | Php299,477.09 | NONE | Wednesday, March 1, 2023 |
POW-8751-2023-TWG-01 | Construction of Farm to Market Road at Purok 2, Banig | Php500,000.00 | NONE | Wednesday, February 22, 2023 |
POW-8751-2022-ALA-03 | Construction of Drainage Canal at Camp Dangwa (Mojica Area) (2nd Posting) | Php499,999.99 | NONE | Wednesday, February 15, 2023 |
POW-8751-2022-PUG-08 | Construction of the Municipal Health Office Building Phase 4 (2nd Posting) | Php4,000,000.00 | 1/18/2023 | Wednesday, February 1, 2023 |
POW-8751-2022-TWG-08 | Improvement of Multi-Purpose Gym & Grounds | Php499,992.81 | NONE | Wednesday, January 4, 2023 |
POW-8751-2022-PBN-10 | Improvement of Multi-Purpose Building, Poblacion | Php1,000,000.00 | 2/14/2022 | Wednesday, January 4, 2023 |
POW-8751-2022-PUG-08 | Construction of the Municipal Health Office Building Phase 4 (2nd Posting) | Php4,000,000.00 | 1/18/2022 | Wednesday, January 4, 2023 |
POW-8751-2022-ALA-03 | Construction of Drainage Canal at Camp Dangwa (Mojica Area) | Php499,999.99 | NONE | Wednesday, January 4, 2023 |
POW-8751-2022-ALN-09 | Improvement of Shinuweg Turning Point (2nd Posting) | Php500,000.00 | NONE | Wednesday, January 4, 2023 |
POW-8751-2022-AMB-04 | Improvement of Footpath with Railings at Purok 2, Gulon (near Takinan Res.) | Php399,869.23 | NONE | Wednesday, January 4, 2023 |
POW-8751-2022-BHG-07 | Construction/ Improvement of Drainage Canal (Padilla Property Towards Bahong E/S) | Php499,994.4 | NONE | Wednesday, January 4, 2023 |
POW-8751-2022-BLL-04 | Construction of Pathway with Railings (Phase II) | Php999,998.97 | NONE | Wednesday, January 4, 2023 |
POW-8751-2022-BKL-03 | Completion of New Building Lamut Multi-Purpose Coop, Beckel (2nd Posting) | Php299,944.09 | NONE | Wednesday, January 4, 2023 |
POW-DRRM-2022-12 | Construction of Covered Canal Phase II | Php499,952.24 | NONE | Wednesday, January 4, 2023 |
POW-8751-2022-LBS-04 | Construction of Drainage Canal and Footpath with Railings at Inselbeg Phase II (near Cesar Area) | Php499,965.34 | NONE | Wednesday, January 4, 2023 |
POW-8751-2022-ALN-10 | Completion of Alno Multi-Purpose Building | Php1,000,000 | NONE | Wednesday, January 4, 2023 |
POW-8751-2022-BKL-09 | Improvement of Beckel Senior Citizen’s Building | Php1,000,000 | NONE | Wednesday, January 4, 2023 |
Project Reference No. (CLICK TO DOWNLOAD) | Name of Project | Approved Budget for the Contract (ABC) | Pre-Bid Conference 10:00 AM | Opening of Bids 10:00 AM |
---|---|---|---|---|
2024-03-1262-D-MAssO | Procurement of Brand-New Sports Utility Vehicle | 1,800,000.00 | May 8, 2024 @ 10:00AM | Wednesday, May 22, 2024 |
2024-02-989-MDRRM | Procurement of Brand-New Mobile Kitchen | 1,600,000.00 | May 15, 2024 @ 10:00AM | Wednesday, May 29, 2024 |
2024-02-989-MDRRM | Procurement of Brand-New Mobile Kitchen | 1,600,000.00 | May 15, 2024 @ 10:00AM | Wednesday, May 29, 2024 |
2024-03-1262-D-MAssO | Procurement of Brand-New Sports Utility Vehicle (2nd Posting) | 1,800,000.00 | May 29, 2024 @ 10:00AM | Tuesday, June 11, 2024 |
2024-05-1231-GSO | Procurement of Tubeless Tires | 1,170,000.00 | May 29, 2024 @ 10:00AM | Tuesday, June 11, 2024 |
2024-05-1231-GSO | Procurement of Tubeless Tires (2nd Posting) | 1,170,000.00 | July 10, 2024 @ 10:00AM | Monday, July 29, 2024 |
2024-08-4117-ACCOUNTING | Procurement of a Package Solution for Fully-Customized Barangay Accounting System (PPSAS Version) for Municipal Accounting Office Use | 1,500,000.00 | August 28, 2024 @ 10:00AM | Wednesday, September 11, 2024 |
2024-08-4117-ACCOUNTING | Procurement of a Package Solution for Fully-Customized Barangay Accounting System (PPSAS Version) for Municipal Accounting Office Use (2nd Posting) | 1,500,000.00 | September 25, 2024 @ 10:00AM | Wednesday, October 9, 2024 |
2024-09-4813-MSWDO | Procurement of Food Supplies for the Implementation of the 14th Cycle Supplementary Feeding Program for the Municipality of La Trinidad | 2,741,400.00 | October 16,2024 @ 10:00 AM | Wednesday, October 23, 2024 |
2024-05-2781-MASSO | Procurement of Brand-New Sports Utility Vehicle | 2,100,000.00 | October 16,2024 @ 10:00 AM | Wednesday, October 30, 2024 |
2024-09-4874-MGSO | Procurement of Brand-New Tracked Excavator | 15,000,000.00 | November 13,2024 @ 10:00 AM | Wednesday, November 27, 2024 |
2024-10-5353-LCRO | Procurement of System for the Digitalization of Civil Registrar Records | 3,000,000.00 | November 13,2024 @ 10:00 AM | Wednesday, November 27, 2024 |
2024-09-5009-GSO | Procurement of Tubeless Tires | 1,170,000.00 | November 13,2024 @ 10:00 AM | Wednesday, November 27, 2024 |
2024-11-5870-MHSO | Supply and Delivery of Various Drugs and Medicine | 1,602,282.41 | December 18,2024 @ 10:00 AM | Wednesday, January 8, 2025 |
2024-03-1578-MGSO | On-Site Annual Medical Check-Up for MGSO Staff | Php203,940.00 | NONE | Tuesday, April 30, 2024 |
2024-04-1899-MO | On-Site Annual Medical Check-Up for Regular Employees of Mayor’s Office | Php371,590.00 | NONE | Tuesday, April 30, 2024 |
2024-04-1893-MO | On-Site Annual Medical Check-Up for Job Order Employees of Mayor’s Office | Php370,400.00 | NONE | Tuesday, April 30, 2024 |
2024-02-829-GSO | Procurement of Six (6) Wheeler Medium-Duty Dump Truck 16Ft W/ Fabricated Dump Box | Php5,400,000.00 | April 15, 2024 @ 10:00AM | Wednesday, April 24, 2024 |
2024-03-1624-MO | Supply and Delivery of Portable Aluminum Stage Vinyl Panel and 3 Feet Leg and Stairs | Php450,000.00 | NONE | Wednesday, April 17, 2024 |
2024-03-1218-MDRRMO | Procurement of 2024 Brand New 6-Wheeler 10ft 4x4 Dump Truck with Cabin Aircon & Standard Sidings | 3,900,000.00 | March 20, 2024 @ 10:00AM | Wednesday, April 3, 2024 |
2024-3-1229-GSO | Procurement of Tubeless Tires | 1,170,000.00 | March 20, 2024 @ 10:00AM | Wednesday, April 3, 2024 |
POW-8751-2024-PCO-03 | Replacement of Bulbs in the Traffic Signal System (Supply, Delivery & Installation) 2nd Posting | Php424,952.73 | NONE | Wednesday, April 3, 2024 |
2024-02-1153-MDRRMO | Supply, Delivery and Installation of Materials for The Establishment of Fire Hydrants/Standpipe Within Puguis Communal Forest (2nd Posting) | Php299,200.00 | NONE | Wednesday, April 3, 2024 |
2024-03-1390-MHSO | Annual Medical Check-up for BLGU Personnel and Child Development Workers | Php950,505.00 | NONE | Wednesday, April 3, 2024 |
2023-11-6270-MHSO | Procurement of Monoblock Chair and Folding Table | Php295,400.00 | NONE | Wednesday, April 3, 2024 |
2023-11-6254-MHSO | Procurement of Dental Equipment | Php205,000.00 | NONE | Wednesday, April 3, 2024 |
2024-02-884-MDRRMO | Procurement of Rescue Equipment | 1,300,000.00 | March 6, 2024 @ 10:00AM | Wednesday, March 20, 2024 |
POW-8751-2024-PCO-03 | Replacement of Bulbs in the Traffic Signal System (Supply, Delivery & Installation) | 424,952.73 | NONE | Wednesday, March 20, 2024 |
2024-02-1153-MDRRMO | Supply, Delivery and Installation of Materials for The Establishment of Fire Hydrants/Standpipe Within Puguis Communal Forest | 299,200.00 | NONE | Wednesday, March 20, 2024 |
2024-03-MHSO | Venue, Accommodation, Meals & Snacks for the MHSO Capability Development: Mental Health Awareness 2024 | 277,320.00 | NONE | Wednesday, March 20, 2024 |
2024-02-762-LTMPS | Procurement of ICT Equipment | 500,000.00 | NONE | Wednesday, March 6, 2024 |
2024-02-984-MO | Supply and Delivery of LED Wall & Components | 400,000.00 | NONE | Wednesday, March 6, 2024 |
2024-02-981-MENRO-MO | Procurement of Personal Protective Equipment for the Utility Workers, Service Drivers, Garbage Managers, Forest Rangers and Bantay Basura Advocates | 461,950.00 | NONE | Wednesday, March 6, 2024 |
2023-07-3883-VMO | Venue, Accommodation, Meals & Snacks for the Capacity Enhancement and Team Building Activity of the Barangay Council Members of La Trinidad, Benguet | Php430,000.00 | NONE | Wednesday, July 66, 2023 |
2024-01-612-MDRRMO | Venue, Accommodation, Meals & Snacks for the Level III Incident Command System All Position Course | Php360,000.00 | NONE | Wednesday, February 21, 2024 |
2024-02-672-MLGO | Venue, Accommodation, Meals & Snacks for the Basic Orientation Course for Barangay Newly Elected Officials | Php486,000.00 | NONE | Wednesday, February 21, 2024 |
2024-01-166-OMAG | Procurement of Inactivated Rabies Vaccine | Php300,000.00 | NONE | Wednesday, February 21, 2024 |
2024-01-612-MDRRMO | Venue, Accommodation, Meals & Snacks for the Level III Incident Command System All Position Course | Php360,000.00 | NONE | Wednesday, February 21, 2024 |
2024-02-672-MLGO | Venue, Accommodation, Meals & Snacks for the Basic Orientation Course for Barangay Newly Elected Officials | Php486,000.00 | NONE | Wednesday, February 21, 2024 |
2024-01-166-OMAG | Procurement of Inactivated Rabies Vaccine | Php300,000.00 | NONE | Wednesday, February 21, 2024 |
2024-01-107-MO-DEPED | Procurement of Meals & Snacks for the Provincial Athletic Meet (Competition Proper) | 1,000,000.00 | January 24, 2024 @ 10:00AM | Wednesday, February 7, 2024 |
2023-10-001-MTO | Procurement of Brand-New 4x4 2.8L Pick-up Truck | Php2,250,000.00 | January 24, 2024 @ 10:00AM | Wednesday, February 7, 2024 |
2024-01-105-MO-DEPED | Procurement of Sports Uniform for the Provincial Athletic Meet (2nd Posting) | Php818,200.00 | NONE | Wednesday, February 7, 2024 |
2023-10-001-MTO | Procurement of Brand-New 4x4 2.8L Pick-up Truck | 2,250,000.00 | January 24, 2024 @ 10:00AM | Wednesday, February 7, 2024 |
2023-11-5740-GSO | Procurement of Brand-New Skid Steer Loader | 4,000,000.00 | January 17, 2024 @ 10:00AM | Wednesday, January 31, 2024 |
2023-11-6117-DEPED | Supply, Delivery and Installation of Conference Room Sound System Unit for the DepEd La Trinidad District (2nd Posting) | 257,600.00 | NONE | Wednesday, January 24, 2024 |
2023-12-6307-MO-MNC | Procurement of Supplies for the Supplementary Feeding Program of Day Care Children | 585,475.00 | NONE | Wednesday, January 24, 2024 |
2024-01-106-MO-DEPED | Procurement of Meals & Snacks for the Provincial Athletic Meet (Training Days) | 800,000.00 | NONE | Wednesday, January 24, 2024 |
2024-01-105-MO-DEPED | Procurement of Sports Uniform for the Provincial Athletic Meet | 818,200.00 | NONE | Wednesday, January 24, 2024 |
2023-10-5357-MSWDO | Procurement of Food Supplies for the Implementation of the 13th Cycle Supplementary Feeding Program in the Child Development Centers for the Municipality of La Trinidad, Benguet | Php3,780,000.00 | 11/08/2023 | Wednesday, November 22, 2023 |
POW-8751-2023-PCO-09 | Supply, Delivery and Installation of Materials for the Improvement of the Traffic Signal System | Php2,500,000.00 | 10/18/2023 | Wednesday, November 8, 2023 |
2023-09-5114B-MHSO | Procurement of Various Medical Supplies and Equipment | Php1,140,000.00 | 10/25/2023 | Wednesday, November 8, 2023 |
2023-09-5111-MHSO | Procurement of Various Drugs and Medicines | Php1,447,643.40 | 10/25/2023 | Wednesday, November 8, 2023 |
2023-10-4508-MHSO | Procurement of Supplies for the Animal Bite Treatment Center | Php394,500.00 | Wednesday, November 8, 2023 | |
2023-10-5325-MEO-OBO | Supply and Delivery of Materials for the Improvement of the Office of the Building Official | Php366,923.50 | Wednesday, November 8, 2023 | |
2023-09-5150-MO | Supply, Delivery and Installation of LED Wall Including Training on the Operation and Maintenance | Php1,300,000.00 | 10/11/2023 | Wednesday, October 25, 2023 |
2023-09-5133-MACCO | Procurement of ICT Equipment | Php370,020.00 | NONE | Wednesday, October 11, 2023 |
2023-09-5185-MO | Supply & Delivery of Materials for the Construction of La Trinidad Adivay Booth 2023 | Php492,750.22 | NONE | Wednesday, October 11, 2023 |
2023-06-3177-MEO-OBO | Procurement of Scanner and Photocopier | Php410,000.00 | NONE | Wednesday, October 4, 2023 |
2023-08-4898-MGSO | Procurement of Bottle Crusher | Php990,000.00 | NONE | Wednesday, October 4, 2023 |
2023-08-4385-MHSO | Procurement of Various Drugs and Medicines | Php1,088,830.99 | 9/12/2023 | Wednesday, September 27, 2023 |
2023-08-4845-MHSO | Venue, Accommodation, Meals & Snacks for the Responsible Parenthood and Reproductive Health Planning Workshop | Php205,000.00 | NONE | Wednesday, September 27, 2023 |
2023-09-4765-MTO | Procurement of Token for Tax Payers | Php699,975.00 | NONE | Wednesday, September 20, 2023 |
