As of February 12, 2025 :
Resolution No. 23-2025 | Alapang- Php 9, 925, 345 |
Resolution No. 48-2025 | Betag- Php 14, 048, 628 |
Resolution No. 49-2025 | Sangguniang Kabataan Betag- Php 4, 587, 088.70 |
Resolution No. 50-2025 (Supplemental Budget) | Alno- Php 220, 000 |
Resolution No. 62-2025 | Tawang- Php 13, 077, 407 |
Resolution No. 63-2025 | Balili- Php 24, 221, 293 |
As of February 26, 2025
Resolution No. 73-2025 | Shilan- Php 10,390,139 |
Resolution No. 79-2025 | Bineng- Php 6,406,595.43 |
Resolution No. 80-2025 | Lubas- Php 12,240,532 |
Resolution No. 84-2025 | Pico- Php 34,427,008.83 |
Resolution No. 85-2025 | Ambiong- Php 13,421,400 |
Resolution No. 86-2025 (Supplemental Budget) | Lubas- Php 224,000 |
Resolution No. 87-2025 | Sangguniang Kabataan Bahong- Php 914,782.90 |
Resolution No. 88-2025 | Bahong- Php 10,305,609 |
As of April 4, 2025
Resolution No. 104-2025 | Poblacion- Php 18,616,077 |
Resolution No. 106-2025 | Sangguniang Kabataan Pico- Php 3,425,319.82 |
Resolution No. 107-2025 | Sangguniang Kabataan Shilan- Php 918,114.10 |
Resolution No. 108-2025 | Sangguniang Kabataan Alapang- Php 869,190.50 |
Resolution No. 109-2025 | Sangguniang Kabataan Lubas- Php 1,112,801.20 |
Resolution No. 110-2025 | Wangal- Php 11,961,977 |
Resolution No. 111-2025 | Beckel- Php 8,125,063 |
As of April 8, 2025
Resolution No. 127-2025 | Cruz- Php 6,493,000 |
Resolution No. 128-2025 | Puguis- Php 16,772,150.66 |
Resolution No. 129-2025 (Supplemental Budget) | Shilan- Php 169,195.67 |
Resolution No. 130-2025 (Supplemental Budget) | Wangal- Php 516,890.60 |
Resolution No. 131-2025 | Sangguniang Kabataan Wangal- Php 1,041,967.70 |
Resolution No. 132-2025 | Sangguniang Kabataan Poblacion- Php 1,731,429.70 |